Usage Statistics for anosaterra.com

Summary Period: July 2008
Generated 01-Aug-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 50571
Total Files 38437
Total Pages 39490
Total Visits 17063
Total KBytes 48862
Total Unique Sites 8913
Total Unique URLs 4
Total Unique Referrers 510
Total Unique User Agents 1664
. Avg Max
Hits per Hour 67 416
Hits per Day 1631 2400
Files per Day 1239 1566
Pages per Day 1273 1960
Visits per Day 550 749
KBytes per Day 1576 2056
Hits by Response Code
Code 200 - OK 38437
Code 206 - Partial Content 16
Code 304 - Not Modified 108
Code 400 - Bad Request 49
Code 404 - Not Found 11899
Code 500 - Internal Server Error 62

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2070 4.09% 1565 4.07% 1606 4.07% 749 4.39% 658 7.38% 1957 4.01%
2 2003 3.96% 1566 4.07% 1534 3.88% 687 4.03% 612 6.87% 1958 4.01%
3 2400 4.75% 1517 3.95% 1960 4.96% 668 3.91% 578 6.48% 2056 4.21%
4 1767 3.49% 1363 3.55% 1342 3.40% 609 3.57% 551 6.18% 1739 3.56%
5 1281 2.53% 911 2.37% 999 2.53% 378 2.22% 364 4.08% 1158 2.37%
6 1342 2.65% 941 2.45% 1039 2.63% 395 2.31% 394 4.42% 1233 2.52%
7 1670 3.30% 1318 3.43% 1302 3.30% 589 3.45% 527 5.91% 1645 3.37%
8 1670 3.30% 1295 3.37% 1283 3.25% 593 3.48% 537 6.02% 1624 3.32%
9 1636 3.24% 1278 3.32% 1247 3.16% 554 3.25% 511 5.73% 1648 3.37%
10 1726 3.41% 1388 3.61% 1308 3.31% 614 3.60% 576 6.46% 1747 3.57%
11 1510 2.99% 1167 3.04% 1171 2.97% 534 3.13% 494 5.54% 1486 3.04%
12 1181 2.34% 866 2.25% 944 2.39% 357 2.09% 335 3.76% 1106 2.26%
13 1177 2.33% 880 2.29% 916 2.32% 359 2.10% 352 3.95% 1131 2.31%
14 1608 3.18% 1303 3.39% 1248 3.16% 612 3.59% 534 5.99% 1634 3.34%
15 1548 3.06% 1229 3.20% 1171 2.97% 561 3.29% 506 5.68% 1533 3.14%
16 1628 3.22% 1205 3.14% 1293 3.27% 546 3.20% 509 5.71% 1549 3.17%
17 1534 3.03% 1271 3.31% 1182 2.99% 556 3.26% 490 5.50% 1582 3.24%
18 1508 2.98% 1254 3.26% 1193 3.02% 539 3.16% 458 5.14% 1512 3.10%
19 1518 3.00% 891 2.32% 1246 3.16% 363 2.13% 330 3.70% 1269 2.60%
20 1117 2.21% 857 2.23% 882 2.23% 346 2.03% 349 3.92% 1053 2.16%
21 1687 3.34% 1330 3.46% 1274 3.23% 630 3.69% 573 6.43% 1676 3.43%
22 1752 3.46% 1376 3.58% 1379 3.49% 625 3.66% 521 5.85% 1680 3.44%
23 1668 3.30% 1381 3.59% 1293 3.27% 630 3.69% 518 5.81% 1659 3.39%
24 1765 3.49% 1359 3.54% 1374 3.48% 610 3.57% 539 6.05% 1701 3.48%
25 1551 3.07% 1236 3.22% 1184 3.00% 541 3.17% 485 5.44% 1586 3.25%
26 1369 2.71% 1101 2.86% 1066 2.70% 477 2.80% 424 4.76% 1353 2.77%
27 1708 3.38% 1052 2.74% 1385 3.51% 449 2.63% 409 4.59% 1516 3.10%
28 1865 3.69% 1406 3.66% 1458 3.69% 673 3.94% 552 6.19% 1912 3.91%
29 1592 3.15% 1341 3.49% 1218 3.08% 583 3.42% 505 5.67% 1638 3.35%
30 1647 3.26% 1376 3.58% 1300 3.29% 606 3.55% 502 5.63% 1636 3.35%
31 2073 4.10% 1414 3.68% 1693 4.29% 642 3.76% 539 6.05% 1884 3.86%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 0.41% 4 154 0.40% 5 166 0.42% 5 170 0.35%
1 5 185 0.37% 3 117 0.30% 4 141 0.36% 5 146 0.30%
2 5 160 0.32% 2 90 0.23% 4 135 0.34% 4 110 0.23%
3 7 222 0.44% 3 94 0.24% 6 195 0.49% 4 135 0.28%
4 46 1438 2.84% 27 859 2.23% 39 1235 3.13% 30 928 1.90%
5 42 1308 2.59% 26 811 2.11% 37 1149 2.91% 27 842 1.72%
6 40 1257 2.49% 26 832 2.16% 35 1112 2.82% 28 853 1.74%
7 45 1419 2.81% 34 1072 2.79% 39 1220 3.09% 35 1096 2.24%
8 70 2185 4.32% 58 1804 4.69% 57 1790 4.53% 64 1995 4.08%
9 90 2816 5.57% 76 2379 6.19% 71 2213 5.60% 92 2838 5.81%
10 101 3160 6.25% 84 2624 6.83% 79 2465 6.24% 137 4257 8.71%
11 103 3193 6.31% 81 2526 6.57% 80 2500 6.33% 153 4733 9.69%
12 104 3228 6.38% 86 2671 6.95% 80 2488 6.30% 102 3175 6.50%
13 102 3175 6.28% 83 2577 6.70% 78 2435 6.17% 100 3092 6.33%
14 84 2620 5.18% 69 2143 5.58% 65 2021 5.12% 79 2454 5.02%
15 73 2280 4.51% 57 1788 4.65% 56 1761 4.46% 69 2147 4.39%
16 83 2574 5.09% 65 2035 5.29% 63 1964 4.97% 79 2438 4.99%
17 91 2836 5.61% 69 2159 5.62% 69 2163 5.48% 84 2594 5.31%
18 98 3058 6.05% 67 2103 5.47% 78 2420 6.13% 87 2693 5.51%
19 90 2791 5.52% 69 2157 5.61% 65 2033 5.15% 86 2675 5.47%
20 95 2957 5.85% 63 1976 5.14% 74 2309 5.85% 82 2557 5.23%
21 82 2559 5.06% 58 1824 4.75% 61 1907 4.83% 77 2398 4.91%
22 80 2487 4.92% 58 1801 4.69% 58 1825 4.62% 73 2257 4.62%
23 79 2458 4.86% 59 1841 4.79% 59 1843 4.67% 73 2278 4.66%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 32029 63.33% 22671 46.40% /
2 6500 12.85% 17472 35.76% /favicon.ico
3 31 0.06% 2986 6.11% /webstat/usage_200807.html
4 1 0.00% 107 0.22% /webstat/usage_200806.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 32029 63.33% 22671 46.40% /
2 6500 12.85% 17472 35.76% /favicon.ico
3 31 0.06% 2986 6.11% /webstat/usage_200807.html
4 1 0.00% 107 0.22% /webstat/usage_200806.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 32029 63.33% 14429 99.81% /
2 31 0.06% 28 0.19% /webstat/usage_200807.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32029 63.33% 14522 99.79% /
2 31 0.06% 30 0.21% /webstat/usage_200807.html
3 1 0.00% 1 0.01% /webstat/usage_200806.html

Top 30 of 8913 Total Sites
# Hits Files KBytes Visits Hostname
1 2535 5.01% 2527 6.57% 1798 3.68% 30 0.18% cr02.news.search.re1.yahoo.com
2 2535 5.01% 2527 6.57% 1798 3.68% 30 0.18% cr02.news.search.sp1.yahoo.com
3 2528 5.00% 2521 6.56% 1793 3.67% 31 0.18% cr02.stage.news.search.re1.yahoo.com
4 2527 5.00% 2527 6.57% 1794 3.67% 30 0.18% cr03.news.search.re1.yahoo.com
5 2527 5.00% 2527 6.57% 1794 3.67% 30 0.18% cr03.news.search.sp1.yahoo.com
6 992 1.96% 165 0.43% 504 1.03% 46 0.27% llf520149.crawl.yahoo.net
7 934 1.85% 93 0.24% 460 0.94% 234 1.37% llf520122.crawl.yahoo.net
8 743 1.47% 736 1.91% 632 1.29% 163 0.96% cm135102.red.mundo-r.com
9 697 1.38% 0 0.00% 325 0.67% 5 0.03% cust-65-98-224-6.static.o1.com
10 489 0.97% 227 0.59% 283 0.58% 168 0.98% crawl-66-249-66-207.googlebot.com
11 479 0.95% 82 0.21% 244 0.50% 24 0.14% llf520021.crawl.yahoo.net
12 460 0.91% 185 0.48% 366 0.75% 122 0.71% crawl-66-249-66-38.googlebot.com
13 398 0.79% 0 0.00% 185 0.38% 2 0.01% yuma.onspeed.com
14 386 0.76% 0 0.00% 173 0.35% 386 2.26% 72.14.199.17
15 344 0.68% 2 0.01% 158 0.32% 2 0.01% c-68-50-109-106.hsd1.va.comcast.net
16 316 0.62% 158 0.41% 186 0.38% 116 0.68% crawl-66-249-66-112.googlebot.com
17 244 0.48% 234 0.61% 282 0.58% 86 0.50% xdg71252.xunta.es
18 225 0.44% 225 0.59% 166 0.34% 121 0.71% cm143072.red.mundo-r.com
19 222 0.44% 120 0.31% 133 0.27% 173 1.01% 66.231.189.76
20 195 0.39% 195 0.51% 910 1.86% 119 0.70% unknown.hostforweb.com
21 190 0.38% 190 0.49% 833 1.70% 120 0.70% unknown.hostforweb.net
22 176 0.35% 1 0.00% 82 0.17% 4 0.02% cust-65-98-224-4.static.o1.com
23 174 0.34% 26 0.07% 87 0.18% 107 0.63% llf320069.crawl.yahoo.net
24 167 0.33% 5 0.01% 78 0.16% 63 0.37% livebot-65-55-213-54.search.live.com
25 159 0.31% 156 0.41% 181 0.37% 80 0.47% xdg69199.xunta.es
26 153 0.30% 7 0.02% 73 0.15% 52 0.30% 77.91.224.23
27 140 0.28% 0 0.00% 63 0.13% 0 0.00% 66.231.189.36
28 127 0.25% 66 0.17% 75 0.15% 56 0.33% crawl-66-249-70-90.googlebot.com
29 125 0.25% 2 0.01% 59 0.12% 13 0.08% 208-115-111-242-reverse.wowrack.com
30 124 0.25% 59 0.15% 72 0.15% 46 0.27% llf520153.crawl.yahoo.net

Top 10 of 8913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2535 5.01% 2527 6.57% 1798 3.68% 30 0.18% cr02.news.search.re1.yahoo.com
2 2535 5.01% 2527 6.57% 1798 3.68% 30 0.18% cr02.news.search.sp1.yahoo.com
3 2527 5.00% 2527 6.57% 1794 3.67% 30 0.18% cr03.news.search.re1.yahoo.com
4 2527 5.00% 2527 6.57% 1794 3.67% 30 0.18% cr03.news.search.sp1.yahoo.com
5 2528 5.00% 2521 6.56% 1793 3.67% 31 0.18% cr02.stage.news.search.re1.yahoo.com
6 85 0.17% 85 0.22% 928 1.90% 73 0.43% ns1.letmesleeptenminutesmore.com
7 195 0.39% 195 0.51% 910 1.86% 119 0.70% unknown.hostforweb.com
8 190 0.38% 190 0.49% 833 1.70% 120 0.70% unknown.hostforweb.net
9 107 0.21% 107 0.28% 702 1.44% 83 0.49% unknown.ord.scnet.net
10 743 1.47% 736 1.91% 632 1.29% 163 0.96% cm135102.red.mundo-r.com

Top 30 of 510 Total Referrers
# Hits Referrer
1 38127 75.39% - (Direct Request)
2 5705 11.28% http://www.google.es/search
3 2166 4.28% http://www.emule.us/foro/showthread.php
4 723 1.43% http://www.google.com/search
5 265 0.52% http://image.yodao.com/imagesa
6 131 0.26% http://www.codigocero.com/buscadores/
7 130 0.26% http://colazo.blogspot.com/
8 78 0.15% http://www.ghastaspista.com/orvallo.php
9 60 0.12% http://colazo.blogspot.com/2005_05_01_archive.html
10 60 0.12% http://www.google.pt/search
11 57 0.11% http://www.google.com/cse
12 52 0.10% http://apartments-residences.info
13 52 0.10% http://fordepartments.ru
14 52 0.10% http://www.google.es/
15 51 0.10% http://canneds.info
16 51 0.10% http://relaxationplace.ru
17 51 0.10% http://tyres4cars.ru
18 50 0.10% http://centros.edu.xunta.es/iespontepedrina/index/b.htm
19 50 0.10% http://equipmentbusinesses.info
20 50 0.10% http://galegodeseu.googlepages.com/
21 50 0.10% http://geschires.info
22 50 0.10% http://www.badbugs.info
23 50 0.10% http://www.mondeancien.info
24 50 0.10% http://www.skyscrapercity.com/showthread.php
25 49 0.10% http://interpersons.ru
26 49 0.10% http://www.cheesehole.ru
27 42 0.08% http://www.bloglines.com/public_display
28 42 0.08% http://www.merakmerkezi.com/yabancigazeteler.asp
29 41 0.08% http://www.primeraplana.net/
30 40 0.08% http://www.noticiasgalicia.com/ranking.html

Top 20 of 41 Total Search Strings
# Hits Search String
1 596 72.33% a nosa terra
2 109 13.23% anosaterra
3 17 2.06% anosa terra
4 17 2.06% nosa terra
5 10 1.21% www.anosaterra.com
6 10 1.21% www.anosaterra.es
7 9 1.09% a nosa terra diario
8 8 0.97% anosaterra.com
9 6 0.73% www.anosaterra.org
10 3 0.36% a nosaterra
11 3 0.36% anosaterra.org
12 2 0.24% a nosa tera
13 2 0.24% a nosa terra dixital
14 2 0.24% a nossa terra
15 2 0.24% ant a nosa terra
16 2 0.24% cies
17 2 0.24% promocions culturais galegas
18 1 0.12% .a
19 1 0.12% a nosa
20 1 0.12% a nosa terr

Top 15 of 1664 Total User Agents
# Hits User Agent
1 12652 25.02% Yahoo-Newscrawler/3.9 (news-search-crawler at yahoo-inc dot com)
2 3096 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1488 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9) Gecko/2008052906 Firefox/3.0
4 1464 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1361 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1347 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
7 1271 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 963 1.90% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 918 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 895 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 836 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 813 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 746 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
14 621 1.23% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=11617336174896151815)
15 558 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)

Usage by Country for July 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 24900 49.24% 21048 54.76% 22459 45.96% commercial (.com)
2 14344 28.36% 9586 24.94% 15268 31.25% network (.net)
3 5377 10.63% 3222 8.38% 4828 9.88% unresolved
4 3939 7.79% 3478 9.05% 4533 9.28% Spain
5 303 0.60% 69 0.18% 203 0.42% Argentina
6 155 0.31% 16 0.04% 89 0.18% Mexico
7 143 0.28% 54 0.14% 87 0.18% Russia
8 140 0.28% 87 0.23% 139 0.29% address and routing parameter area (.arpa)
9 104 0.21% 84 0.22% 118 0.24% Portugal
10 87 0.17% 76 0.20% 99 0.20% Germany
11 81 0.16% 52 0.14% 72 0.15% Brazil
12 77 0.15% 65 0.17% 74 0.15% Ireland
13 70 0.14% 16 0.04% 48 0.10% Chile
14 70 0.14% 65 0.17% 89 0.18% United Kingdom
15 64 0.13% 46 0.12% 70 0.14% France
16 54 0.11% 52 0.14% 82 0.17% Switzerland
17 51 0.10% 47 0.12% 47 0.10% US educational (.edu)
18 44 0.09% 12 0.03% 35 0.07% Colombia
19 43 0.09% 39 0.10% 53 0.11% Italy
20 40 0.08% 36 0.09% 44 0.09% Turkey
21 34 0.07% 34 0.09% 24 0.05% information (.info)
22 31 0.06% 13 0.03% 18 0.04% Ukraine
23 31 0.06% 17 0.04% 27 0.05% Uruguay
24 28 0.06% 24 0.06% 27 0.06% Netherlands
25 27 0.05% 6 0.02% 14 0.03% Czech Republic
26 24 0.05% 16 0.04% 21 0.04% organizations (.org)
27 24 0.05% 10 0.03% 16 0.03% Australia
28 23 0.05% 23 0.06% 33 0.07% international organisations (.int)
29 23 0.05% 14 0.04% 20 0.04% Poland
30 21 0.04% 7 0.02% 16 0.03% Japan


Generated by Webalizer Version 2.01